| Pos | Team | Kelly's | Evergreen | Thru | Total | To Par |
|---|---|---|---|---|---|---|
| 1 | Team 1 Ty Heimes · Jaime Gray · Barry Stueve · Justin Belt | — | — | 0 | — | — |
| 2 | Team 10 Mitchell Smith · Mike Juhlin · Andrew Carlson · Tom Uhlir | — | — | 0 | — | — |
| 3 | Team 11 Michael Smith · Todd Volk · Preston Buckendahl · Tony Uhlir | — | — | 0 | — | — |
| 4 | Team 12 Brad Lanman · Scott Gray · Caleb Hawley · Duane Choutka | — | — | 0 | — | — |
| 5 | Team 13 Jim Porter · Rita Porter · Lyle Boggs · Ayden Wintz | — | — | 0 | — | — |
| 6 | Team 14 Mark Mlnarik · Michelle Volk · Troy Uhlir · Suzanne Uhlir | — | — | 0 | — | — |
| 7 | Team 15 Robb Schnitzler · Landon Olson · Drew Lanman · Lake Thompson | — | — | 0 | — | — |
| 8 | Team 16 Caydon McCracken · Neil Kreikemeier · Preston Boeh · Tina Schnitzler | — | — | 0 | — | — |
| 9 | Team 17 Mark Juhlin · Zach Zohner · Mike Kirby · Amy Boeh | — | — | 0 | — | — |
| 10 | Team 18 Roster pending | — | — | 0 | — | — |
| 11 | Team 2 Cody Wintz · Sue Juhlin · Ryan Stusse Jr. · Craig Schnitzler | — | — | 0 | — | — |
| 12 | Team 3 Brian Chapman · Mya Zohner · Bill Masters · Nick Hughes | — | — | 0 | — | — |
| 13 | Team 4 Chad Tegeler · Bob Hughes · Jodi Stueve · Alex McCleary | — | — | 0 | — | — |
| 14 | Team 5 Gavin Tegeler · Josh Schnitzler · Sophie Humphrey · Mark Schwartz | — | — | 0 | — | — |
| 15 | Team 6 Kyle Finke · Caleb Zohner · Tom Dittrick · Linda Schnitzler | — | — | 0 | — | — |
| 16 | Team 7 Marty Mullins · Brek Thompson · Allen Murphy · Jim Hart | — | — | 0 | — | — |
| 17 | Team 8 Curtis Thompson · Kevin Zohner · Damien Kersten · Ryan Stusse Sr. | — | — | 0 | — | — |
| 18 | Team 9 Matt Hoskinson · Gavin Uhlir · Dwight Praeuner · Derek Zohner | — | — | 0 | — | — |
| 19 | Team 19 Roster pending | +10 | +9 | 10 | 59 | +19 |
Live scoring updates automatically · Kelly's Country Club & Evergreen Hill